2003 Schedule
See the 'Diary' section for descriptions of the various weekend's events.
Keep track of our H Production CenDiv National points here.
2003
| Date | Description | Host Region | Track | Results | Photos |
| 4/26, 4/27 | National | INR | Gingerman Raceway | - | - |
| 5/24, 5/25 * | Double Regional | WMR | Grattan Raceway | - | - |
| 6/14, 6/15 | National | DET / FWR | Grattan Raceway | 1 | 1 |
| 6/28, 6/29 * | Drivers School / Regional | Area 4(#) | Gingerman Raceway | - | - |
| 8/9, 8/10 | National | WMR | Grattan Raceway | 2 | 2 |
| 8/31, 9/1 * | SCCA Pro Race | WMR | Grattan Raceway | - | - |
| 9/15-9/21 | RunOffs | - | Mid-Ohio Sports Car Course | - | - |
# = WMR / DET / OVR / SBR / FWR / INR
* = attending as worker, crew, press, spectator, etc. and NOT as a driver
For archives from previous seasons click below
Last edited by Dayle Frame on Tuesday, July 08, 2008