2002 Schedule
See the 'Diary' section for descriptions of the various weekend's events.
Keep track of our H Production CenDiv National points here.
2002
| Date | Description | Host Region | Track | Results | Photos |
| 4/27, 4/28 * | National | INR | GingerMan Raceway | - | - |
| 5/4, 5/5* | VSCDA | - | GingerMan Raceway | - | - |
| 5/18, 5/19 * | Driver's School / Regional | # | GingerMan Raceway | - | - |
| 5/25, 5/26 * | Double Regional | WMR | Grattan Raceway | - | - |
| 6/8, 6/9 | National | DET / FWR | Grattan Raceway | 1 | 1 |
| 6/23-6/25 * | National | CHI | Road America | - | - |
| 7/13, 7/14 * | Double Regional | SBR | GingerMan Raceway | - | - |
| 8/10, 8/11 | National | WMR | Grattan Raceway | 2 | 2 |
| 8/24, 8/25 * | National | NEO | Mid-Ohio Sports Car Course | - | - |
| 8/31, 9/1 * | Double Regional | WMR | Grattan Raceway | - | - |
| 9/16-9/22 * | RunOffs | - | Mid-Ohio Sports Car Course | - | - |
# = WMR / DET / OVR / SBR / FWR / INR
* = attending as worker, crew, press, spectator, etc. and NOT as a driver
For archives from previous seasons click below
Last edited by Dayle Frame on Tuesday, July 08, 2008